Calls
All calls across workspace — filter by project and type
| Call ID | Title | Date/Time | Duration | Type | Status | Caller | Project | Sentiment | Topics | Score | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIL-759384 | Sales inquiry | Feb 9, 14:32 | 4:23 | Signal | Done | +370 612 3456 | Sales Calls | Positive | Billing, Upgrade | 92 | ||
| GIL-759385 | Cancel request | Feb 9, 14:28 | 2:15 | VoiceBot | Done | +370 698 7654 | Support Bot | Positive | Cancel sub | 88 | ||
| GIL-759386 | Complaint call | Feb 9, 14:21 | 6:45 | Signal | Done | +370 655 1122 | Sales Calls | Negative | Complaint, Refund | 34 | ||
| GIL-759387 | Collection follow-up | Feb 9, 14:18 | 1:52 | VoiceBot | Processing | +370 677 8899 | Collections | — | — | — | ||
| GIL-759388 | Payment schedule | Feb 9, 14:12 | 3:38 | Both | Done | +370 622 4455 | Collections | Neutral | Payment, Schedule | 71 | ||
| GIL-759389 | Support thanks | Feb 9, 14:05 | 5:11 | Signal | Done | +370 611 2233 | Quality | Positive | Support, Thanks | 95 | ||
| GIL-759390 | Booking failed | Feb 9, 13:58 | 2:44 | VoiceBot | Failed | +370 644 5566 | Scheduler | — | — | — | ||
| GIL-759391 | Billing info | Feb 9, 13:51 | 4:02 | Signal | Done | +370 633 7788 | Sales Calls | Positive | Billing, Info | 81 | ||
| GIL-759392 | Dispute escalation | Feb 9, 13:44 | 7:18 | Both | Done | +370 666 9900 | Collections | Negative | Dispute, Escalate | 28 | ||
| GIL-759393 | Appointment booked | Feb 9, 13:37 | 3:05 | VoiceBot | Done | +370 699 1122 | Support Bot | Positive | Book appt | 90 |
Showing 1-10 of 16,268 calls
« Prev
1
2
3
4
5
...
1627
Next »